Are you looking for NSN 3120-01-406-4649 parts of Bearing Plain Self Aligning - MS14103-12K, AS81820, AS14103 made by the leading manufacturer Sae International, Society Of Automotive Engineers Inc? Owned and operated by ASAP Semiconductor, Aerospace Orbit stocks more than 2 billion parts applicable within the aerospace and defense industries. All of our parts are quality-assured and sourced from reliable suppliers.
We are the only independent distributor with a strict NO CHINA SOURCING policy. We ship our NSN 3120-01-406-4649 parts using our streamlined shipping and supply chain that spans across North America, Canada, and the U.K. Submit an RFQ today and receive a personalized response within 15 minutes.
Item Name | Bearing Plain Self Aligning |
INC Code | 13208 |
Federal Supply Group (FSG) | 31 Bearings |
Federal Supply Class (FSC) | 3120 Bearings Plain Unmounted |
National Item Identification Number (NIIN) | 01-406-4649 (014064649) |
NCB Code | USA (01) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MS14103-12K | sae international | bearing plain self aligning | Avl | RFQ |
MS14103-12K | society of automotive engineers inc | bearing plain self aligning | Avl | RFQ |
AS81820 | sae international | bearing plain self aligning | Avl | RFQ |
AS81820 | society of automotive engineers inc | bearing plain self aligning | Avl | RFQ |
AS14103 | society of automotive engineers inc | bearing plain self aligning | Avl | RFQ |
AS14103 | sae international | bearing plain self aligning | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABXV | BORE DIAMETER | 0.7495 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM" |
AGGF | OUTER MEMBER OUTSIDE DIAMETER | 1.3745 INCHES MINIMUM AND 1.3750 INCHES MAXIMUM" |
AGGH | OUTER MEMBER WIDTH | 0.6250 INCHES MINIMUM AND 0.6350 INCHES MAXIMUM" |
AGGJ | INNER MEMBER WIDTH | 0.8730 INCHES MINIMUM AND 0.8750 INCHES MAXIMUM" |
AGKP | STATIC RADIAL LOAD RATING | 37000 POUNDS" |
CQFM | HARDNESS RATING | 55.0 ROCKWELL C MINIMUM INNER MEMBER AND 62.0 ROCKWELL C MAXIMUM INNER MEMBER" |
CTLM | LUBRICATION FEATURE | SELF-LUBRICATING LINER RACE LINER" |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE RACE LINER" |
MATT | MATERIAL | STEEL COMP 440C INNER MEMBER" |
MATT | MATERIAL | STEEL COMP 630 OUTER RACE MEMBER" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5630 ASSN STD SINGLE MATERIAL RESPONSE INNER MEMBER" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OUTER RACE MEMBER" |
STYL | STYLE DESIGNATOR | WITH INSERT AND/OR LINER WITH STAKING GROOVE" |
ABXV | BORE DIAMETER | 0.7495 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM" |
AGGF | OUTER MEMBER OUTSIDE DIAMETER | 1.3745 INCHES MINIMUM AND 1.3750 INCHES MAXIMUM" |
AGGH | OUTER MEMBER WIDTH | 0.6250 INCHES MINIMUM AND 0.6350 INCHES MAXIMUM" |
AGGJ | INNER MEMBER WIDTH | 0.8730 INCHES MINIMUM AND 0.8750 INCHES MAXIMUM" |
AGKP | STATIC RADIAL LOAD RATING | 37000 POUNDS" |
CQFM | HARDNESS RATING | 55.0 ROCKWELL C MINIMUM INNER MEMBER AND 62.0 ROCKWELL C MAXIMUM INNER MEMBER" |
CTLM | LUBRICATION FEATURE | SELF-LUBRICATING LINER RACE LINER" |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE RACE LINER" |
MATT | MATERIAL | STEEL COMP 440C INNER MEMBER" |
MATT | MATERIAL | STEEL COMP 630 OUTER RACE MEMBER" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5630 ASSN STD SINGLE MATERIAL RESPONSE INNER MEMBER" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5643 ASSN STD SINGLE MATERIAL RESPONSE OUTER RACE MEMBER" |
STYL | STYLE DESIGNATOR | WITH INSERT AND/OR LINER WITH STAKING GROOVE" |
Relevant Components for NSN - 3120-01-406-4649, 3120014064649 | ||||
3120-01-026-6942 (3120010266942) | 3120-00-148-7845 (3120001487845) | 3120-01-130-1038 (3120011301038) | 3110-01-109-5514 (3110011095514) | |
3110-01-581-6343 (3110015816343) | 3130-01-625-9409 (3130016259409) | 3110-01-658-8934 (3110016588934) | 3110-01-241-8495 (3110012418495) | |
3120-01-328-1324 (3120013281324) | 3120-00-338-5912 (3120003385912) | 3110-01-200-8536 (3110012008536) | 3120-00-249-0750 (3120002490750) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote