Are you looking for NSN 5905-00-401-7432 parts of Resistor Fixed Film - 011003, 10052-481, 10143-1003, 102525, 165657-11 made by the leading manufacturer Wavetek Rf Products Inc, Elpaz Instruments Inc, Mepco Electra Inc, Systron Donner Corp, Ge Aviation Systems Llc? Owned and operated by ASAP Semiconductor, Aerospace Orbit stocks more than 2 billion parts applicable within the aerospace and defense industries. All of our parts are quality-assured and sourced from reliable suppliers.
We are the only independent distributor with a strict NO CHINA SOURCING policy. We ship our NSN 5905-00-401-7432 parts using our streamlined shipping and supply chain that spans across North America, Canada, and the U.K. Submit an RFQ today and receive a personalized response within 15 minutes.
Item Name | Resistor Fixed Film |
INC Code | 05311 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-401-7432 (004017432) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
011003 | wavetek rf products inc | resistor fixed film | Avl | RFQ |
10052-481 | elpaz instruments inc | resistor fixed film | Avl | RFQ |
10143-1003 | mepco electra inc | resistor fixed film | Avl | RFQ |
102525 | systron donner corp | resistor fixed film | Avl | RFQ |
165657-11 | ge aviation systems llc | resistor fixed film | Avl | RFQ |
224807-319 | bae systems information and electronic systems integration i | resistor fixed film | Avl | RFQ |
24748-1003 | bae systems information and electronic systems integration inc | resistor fixed film | Avl | RFQ |
287-990033-272 | cmc electronics ltd | resistor fixed film | Avl | RFQ |
411-0259 | paaesikunta logistiikkaosasto | resistor fixed film | Avl | RFQ |
41513 26100 | thales electronic systems gmbh | resistor fixed film | Avl | RFQ |
443-1402-385 | boeing company the | resistor fixed film | Avl | RFQ |
443-1512-225 | boeing company the | resistor fixed film | Avl | RFQ |
538265-7318 | raytheon company | resistor fixed film | Avl | RFQ |
5E4720 05-1003 | hamilton sundstrand corporation | resistor fixed film | Avl | RFQ |
6-103100-0 | ectron corporation | resistor fixed film | Avl | RFQ |
604-5684 | bacharach inc | resistor fixed film | Avl | RFQ |
608-09-10002 | l 3 communications corporation | resistor fixed film | Avl | RFQ |
6147W22P501 | ametek inc | resistor fixed film | Avl | RFQ |
6EM100K0 | sprague electric co | resistor fixed film | Avl | RFQ |
705-1439-800 | rockwell collins inc | resistor fixed film | Avl | RFQ |
724-0632-210 | rockwell collins inc | resistor fixed film | Avl | RFQ |
937-220-6100 | trw inc | resistor fixed film | Avl | RFQ |
937-220-6100 | mepco electra inc | resistor fixed film | Avl | RFQ |
A3AA55-385 | aeroflex control components inc | resistor fixed film | Avl | RFQ |
B95223-A953-M1 | epcos inc | resistor fixed film | Avl | RFQ |
C55-2-385 | vishay angstrohm precision inc | resistor fixed film | Avl | RFQ |
CCH1003F | rockwell automation ltd | resistor fixed film | Avl | RFQ |
CRB1 4FY100K | rohm corp | resistor fixed film | Avl | RFQ |
EE441003 | trw inc | resistor fixed film | Avl | RFQ |
MK2 100K 0HMS | stettner electronics inc | resistor fixed film | Avl | RFQ |
P325008202 | f e l corp | resistor fixed film | Avl | RFQ |
RN55C1003F | vishay dale electronics inc | resistor fixed film | Avl | RFQ |
RN55D1003F | king nutronics corporation | resistor fixed film | Avl | RFQ |
RNC55H1003FM | dale electronics inc | resistor fixed film | Avl | RFQ |
RNC55H1003FS | vishay dale electronics inc | resistor fixed film | Avl | RFQ |
RNC55H1003FS | rockwell automation ltd | resistor fixed film | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0/+50.0 |
AAPP | ELECTRICAL RESISTANCE | 100.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+175.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABPM | BODY DIAMETER | 0.109 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MILR55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
Relevant Components for NSN - 5905-00-401-7432, 5905004017432 | ||||
5910-01-086-6845 (5910010866845) | 5970-00-284-8382 (5970002848382) | 5962-01-035-9354 (5962010359354) | 5998-00-955-2426 (5998009552426) | |
5962-01-080-7854 (5962010807854) | 5950-00-006-3106 (5950000063106) | 5935-01-668-9999 (5935016689999) | 5999-01-512-5221 (5999015125221) | |
5955-00-931-9169 (5955009319169) | 5999-01-325-1741 (5999013251741) | 5998-01-205-6498 (5998012056498) | 5940-01-206-6561 (5940012066561) | |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Please Remember to Visit Us Again the Next Time You Need Parts.
Request for Quote